|
| curve4_div (double x1, double y1, double x2, double y2, double x3, double y3, double x4, double y4) |
|
| curve4_div (const curve4_points &cp) |
|
void | reset () |
|
void | init (double x1, double y1, double x2, double y2, double x3, double y3, double x4, double y4) |
|
void | init (const curve4_points &cp) |
|
void | approximation_method (curve_approximation_method_e) |
|
curve_approximation_method_e | approximation_method () const |
|
void | approximation_scale (double s) |
|
double | approximation_scale () const |
|
void | angle_tolerance (double a) |
|
double | angle_tolerance () const |
|
void | cusp_limit (double v) |
|
double | cusp_limit () const |
|
void | rewind (unsigned) |
|
unsigned | vertex (double *x, double *y) |
|
The documentation for this class was generated from the following files:
- /github/workspace/src/core/agg_curves.h
- /github/workspace/src/core/agg_curves.cpp